One of our weekly returning posts is the predictions of the bookmakers regarding certain markets which are crucial to all participants of Fantasy Premier League. Under here you will three tables that should provide fantasy managers with all quotes and probabilities of the following markets: Clean Sheet, +2.5 Match Goals and Anytime Goalscorer.
Since it is the bookmakers bread and butter to collect information about Premier League teams and the matches they play, it would be stupid if fantasy managers wouldn’t use this information to their advantage. For Fantasy Premier League managers it should be common practice to have a glance at this information whilst creating a fantasy team.
Program English Premier League game week 37
Saturday 7 May
13.45 Norwich City – Manchester United
16.00 Sunderland – Chelsea
16.00 Aston Villa – Newcastle United
16.00 Crystal Palace – Stoke City
16.00 West Ham United – Swansea City
16.00 AFC Bournemouth – West Bromwich Albion
18.30 Leicester City – Everton
Sunday 8 May
14.30 Tottenham Hotspur – Southampton
17.00 Manchester City – Arsenal
17.00 Liverpool – Watford
Clean Sheet Quotes
Team | Clean Sheet Quote | Probability |
---|---|---|
West Ham United | 23/20 | 46.51% |
Arsenal | 3/1 | 25.00% |
Aston Villa | 9/2 | 18.18% |
AFC Bournemouth | 8/5 | 38.46% |
Crystal Palace | 6/4 | 38.46% |
Norwich City | 10/3 | 23.09% |
Southampton | 17/5 | 27.73% |
Newcastle United | 6/5 | 45.45% |
Swansea City | 6/1 | 14.29% |
Chelsea | 23/10 | 30.30% |
Watford | 11/2 | 15.38% |
Everton | 9/2 | 18.18% |
Manchester City | 13/5 | 27.78% |
West Bromwich Albion | 16/5 | 23.81% |
Sunderland | 11/4 | 26.67% |
Leicester City | 2/1 | 33.33% |
Liverpool | 11/8 | 43.48% |
Stoke City | 11/4 | 26.67% |
Tottenham Hotspur | 15/8 | 34.84% |
Manchester United | 29/20 | 40.82% |
Anytime Goalscorer
Player | Anytime Goalscorer Quote | Probability |
---|---|---|
Wayne Rooney (MNU) | 17/10 | 38.17% |
Marcus Rashford (MNU) | 6/4 | 40.00% |
Anthony Martial (MNU) | 19/10 | 35.71% |
Benik Afobe (BOU) | 29/20 | 40.82% |
Callum Wilson (BOU) | 29/20 | 40.82% |
Joshua King (BOU) | 29/20 | 40.82% |
Aleksandar Mitrovic (NEW) | 11/10 | 47.62% |
Papiss Cisse (NEW) | 11/10 | 47.62% |
Ayoze (NEW) | 13/10 | 44.44% |
Andros Townsend (NEW) | 17/10 | 38.17% |
Jermain Defoe (SUN) | 6/5 | 45.45% |
Diego Costa (CHE) | 11/8 | 42.19% |
Andy Carroll (WHU) | 1/1 | 50.00% |
Diafra Sakho (WHU) | 29/20 | 40.82% |
Dimitri Payet (WHU) | 29/20 | 40.82% |
Jamie Vardy (LEI) | 19/20 | 51.28% |
Leonardo Ulloa (LEI) | 6/4 | 40.00% |
Riyad Mahrez (LEI) | 6/4 | 40.00% |
Shinji Okazaki (LEI) | 6/4 | 40.00% |
Romelu Lukaku (EVE) | 17/10 | 38.17% |
Harry Kane (TOT) | 1/1 | 50.00% |
Sergio Agüero (MCI) | 1/1 | 50.00% |
Kelechi Iheanacho (MCI) | 17/10 | 38.17% |
Daniel Sturridge (LIV) | 8/11 | 57.80% |
Christian Benteke (LIV) | 10/11 | 52.36% |
Roberto Firmino (LIV) | 11/10 | 47.62% |
Philippe Coutinho (LIV) | 29/20 | 40.82% |
+2.5 Match Goals
Match | +2.5 Match Goals Quote | Probability |
---|---|---|
Norwich City – Manchester United | 1/1 | 50.00% |
Sunderland – Chelsea | 4/5 | 55.56% |
Aston Villa – Newcastle United | 17/20 | 54.05% |
Crystal Palace – Stoke City | 43/40 | 48.78% |
West Ham United – Swansea City | 13/20 | 45.87% |
AFC Bournemouth – West Bromwich Albion | 19/20 | 51.28% |
Leicester City – Everton | 3/5 | 62.50% |
Tottenham Hotspur – Southampton | 4/5 | 55.56% |
Manchester City – Arsenal | 7/10 | 58.82% |
Liverpool – Watford | 8/13 | 62.11% |
*Be aware*: these quotes are subject to change!